777-300ER, United Airlines, N5506Y, N2140U (MSN 62651/1489)
MSN/Line
62651/1489
Aircraft Type
777-300ER
Engine Type
Test Registration
N5506Y
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 6 m (Apr 2017)
7 Total Flights 7 h 27 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-SEA | ![]() | N2140U | UAL2687 | A1CAC9 | Departed PAE Jun 14 2017 21:43 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N2140U | - | - | Jun 13 2017 |
| Sixth Flight PAE-PAE | ![]() | N2140U | BOE760 | A1CAC9 | Jun 09 2017 18:34-19:27 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | N2140U | BOE760 | A1CAC9 | May 09 2017 22:53-23:10 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | N2140U | BOE760 | A1CAC9 | May 09 2017 16:43-19:44 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | N2140U | BOE760 | A1CAC9 | Apr 18 2017 22:15-22:56 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | N2140U | BOE760 | A1CAC9 | Apr 18 2017 15:32-16:14 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | N2140U | BOE760 | A1CAC9 | Apr 07 2017 17:30-19:23 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
