777-3DZER, Qatar Airways, N5028Y, A7-BEI (MSN 60335/1384)
MSN/Line
60335/1384
Aircraft Type
777-3DZER
Engine Type
Test Registration
N5028Y
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 7 m (Mar 2016)
7 Total Flights 9 h 17 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-OTHH | ![]() | A7-BEI | QTR3377 | 06A1BF | Departed PAE Mar 24 2016 23:13 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A7-BEI | - | - | Mar 24 2016 |
| Sixth Flight PAE-PAE | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 23 2016 00:12-01:09 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 22 2016 16:29-17:49 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 21 2016 18:41-21:48 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 13 2016 01:20-01:55 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 04 2016 17:28-18:01 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | A7-BEI | BOE903 | 06A1BF | Mar 02 2016 20:32-23:17 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
