777-3M0ER, Aeroflot, N50217, VQ-BQM (MSN 41694/1381)
MSN/Line
41694/1381
Aircraft Type
777-3M0ER
Engine Type
Test Registration
N50217
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 0 m (Feb 2016)
6 Total Flights 5 h 43 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-SVO | ![]() | VQ-BQM | AFL7617 | 424401 | Departed PAE Mar 22 2016 22:35 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | VQ-BQM | - | - | Mar 22 2016 |
| Fifth Flight PAE-PAE | ![]() | VQ-BQM | BOE344 | 424401 | Mar 18 2016 21:15-22:47 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | VQ-BQM | BOE344 | 424401 | Mar 18 2016 15:38-16:16 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | VQ-BQM | BOE344 | 424401 | Mar 05 2016 00:20-01:11 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | VQ-BQM | BOE344 | 424401 | Feb 22 2016 19:26-20:11 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | VQ-BQM | BOE344 | 424401 | Feb 18 2016 20:30-22:27 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
