777-3U3ER, Garuda Indonesia, N6009F, PK-GIK (MSN 40073/1367)
MSN/Line
40073/1367
Aircraft Type
777-3U3ER
Engine Type
Test Registration
N6009F
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 5 m (Dec 2015)
7 Total Flights 5 h 13 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-CGK | ![]() | PK-GIK | GIA8011 | 8A0579 | Departed PAE Jan 28 2016 20:04 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | PK-GIK | - | - | Jan 28 2016 |
| Sixth Flight PAE-PAE | ![]() | PK-GIK | BOE150 | 8A0579 | Jan 22 2016 17:06-19:02 UTCadbsexchange.comflightaware.com |
| Fifth Flight PDX-PAE | ![]() | PK-GIK | BOE150 | 8A0579 | Jan 14 2016 19:44-20:16 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PDX | ![]() | PK-GIK | BOE150 | 8A0579 | Jan 05 2016 17:14-17:51 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | PK-GIK | BOE150 | 8A0579 | Dec 22 2015 20:26-22:08 UTCflightaware.com |
| Second Flight PAE-PAE | ![]() | PK-GIK | BOE150 | 8A0579 | Dec 22 2015 17:17-17:43 UTCflightaware.com |
| First Flight PAE-PAE | ![]() | PK-GIK | BOE150 | 8A0579 | Dec 21 2015flightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
