767-3S2F, Federal Express (FedEx), N, N131FE (MSN 61205/1094)
MSN/Line
61205/1094
Aircraft Type
767-3S2F
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 8 m (Sep 2016)
7 Total Flights 7 h 33 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-MEM | ![]() | N131FE | FDX9071 | A07F6A | Departed PAE Sep 30 2016 16:31 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N131FE | - | - | Sep 30 2016 |
| Sixth Flight PAE-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 28 2016 16:29-16:41 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 27 2016 23:14-23:24 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 27 2016 16:17-19:19 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 26 2016 15:52-16:27 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 25 2016 18:36-19:44 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | N131FE | BOE582 | A07F6A | Sep 23 2016 20:08-22:34 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
