747-867F, Cathay Pacific, N5022E, B-LJN (MSN 62823/1532)
MSN/Line
62823/1532
Aircraft Type
747-867F
Engine Type
Test Registration
N5022E
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 4 m (Jun 2016)
7 Total Flights 8 h 50 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HKG | ![]() | B-LJN | CPA3335 | 780AA8 | Departed PAE Aug 05 2016 21:24 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | B-LJN | - | - | Aug 5 2016 |
| Seventh Flight PAE-MWH-PAE | ![]() | B-LJN | BOE566 | 780AA8 | Jul 30 2016 17:55-19:32 UTCadbsexchange.comflightaware.com |
| Sixth Flight PAE-PAE | ![]() | B-LJN | BOE566 | 780AA8 | Jul 29 2016 16:25-18:34 UTCadbsexchange.comflightaware.com |
| Ferried BFI-PAE | ![]() | B-LJN | BOE566 | 780AA8 | Jul 16 2016 02:36-02:48 UTCadbsexchange.comflightaware.com |
| Ferried PAE-BFI | ![]() | B-LJN | BOE566 | 780AA8 | Jul 14 2016 17:06-17:23 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-BFI-MWH-PAE | ![]() | B-LJN | BOE566 | 780AA8 | Jul 07 2016 19:36-22:30 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | B-LJN | BOE566 | 780AA8 | Jun 25 2016 16:25-18:06 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
