747-83QF, Silk Way West Airlines, N5016R, VQ-BBH (MSN 62708/1530)
MSN/Line
62708/1530
Aircraft Type
747-83QF
Engine Type
Test Registration
N5016R
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 8 m (Jun 2016)
7 Total Flights 8 h 28 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-GYD | ![]() | VQ-BBH | AZG7716 | 424407 | Departed PAE Aug 26 2016 20:16 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | VQ-BBH | - | - | Aug 26 2016 |
| Sixth Flight PAE-MWH-PAE | ![]() | VQ-BBH | BOE643 | 424407 | Jul 26 2016 16:04-19:02 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | VQ-BBH | BOE643 | 424407 | Jul 23 2016 16:12-16:56 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | VQ-BBH | BOE643 | 424407 | Jul 21 2016 15:45-16:39 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | N5016R | BOE643 | A640E1 | Jul 17 2016 18:07-18:36 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | VQ-BBH | BOE643 | 424407 | Jul 06 2016 20:08-20:44 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | VQ-BBH | BOE643 | 424407 | Jun 30 2016 17:03-19:50 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
