747-8F, Cargolux, N5016R, LX-VCN (MSN 38076/1534)
MSN/Line
38076/1534
Aircraft Type
747-8F
Engine Type
Test Registration
N5016R
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 1 m (Sep 2016)
5 Total Flights 9 h 15 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-LAX | ![]() | LX-VCN | CLX789 | 4D0118 | Departed PAE Sep 30 2016 03:38 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | LX-VCN | - | - | Sep 29 2016 |
| Fourth Flight PAE-MWH-PAE | ![]() | LX-VCN | BOE514 | 4D0118 | Sep 23 2016 17:14-19:49 UTCadbsexchange.comflightaware.com |
| Third Flight VCV-PAE | ![]() | LX-VCN | BOE514 | 4D0118 | Sep 20 2016 22:45-00:44 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-VCV | ![]() | LX-VCN | BOE514 | 4D0118 | Sep 10 2016 17:09-19:11 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | LX-VCN | BOE514 | 4D0118 | Sep 07 2016 20:11-22:50 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
