737-8 MAX, Southwest Airlines, N9040W (MSN 70689/9880)
MSN/Line
70689/9880
Aircraft Type
737-8 MAX
Engine Type
LEAP-1B
Test Registration
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
0 y 1 m (Oct 2026)
4 Total Flights 3 h 34 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-PAE | ![]() | N9040W | SWA8500 | AC8075 | Departed BFI Oct 27 2026 18:12 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N9040W | - | AC8075 | Oct 27 2026 |
| Third Flight BFI-BFI | ![]() | N9040W | BOE375 | AC8075 | Oct 19 2026 21:33-22:00 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | N9040W | BOE375 | AC8075 | Oct 18 2026 17:48-18:24 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N9040W | BOE375 | AC8075 | Oct 17 2026 19:27-21:58 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Spotted at RNT | ![]() | N9040W | - | AC8075 | Oct 15 2026 |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
