737-900ER(W), Delta Air Lines, N, N911DQ (MSN 64882/7309)
MSN/Line
64882/7309
Aircraft Type
737-900ER(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 11 m (Dec 2018)
5 Total Flights 6 h 22 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-MCI | ![]() | N911DQ | DAL9931 | AC9ABC | Departed BFI Dec 12 2018 19:12 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N911DQ | - | - | Dec 12 2018 |
| Fourth Flight BFI-MWH-BFI | ![]() | N911DQ | BOE912 | AC9ABC | Dec 09 2018 18:35-21:03 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-MWH-BFI | ![]() | N911DQ | BOE912 | AC9ABC | Dec 06 2018 19:27-20:50 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-BFI | ![]() | N911DQ | BOE912 | AC9ABC | Dec 03 2018 18:41-20:58 UTCadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N911DQ | BOE912 | AC9ABC | Dec 01 2018 23:46-00:00 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
