737-900ER(W), Delta Air Lines, N, N909DN (MSN 64880/7284)
MSN/Line
64880/7284
Aircraft Type
737-900ER(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 10 m (Nov 2018)
4 Total Flights 4 h 55 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-MCI | ![]() ![]() | N909DN | DAL9931 | AC90F3 | Departed BFI Nov 29 2018 19:25 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N909DN | - | - | Nov 29 2018 |
Third Flight BFI-MWH-BFI | ![]() ![]() | N909DN | BOE910 | AC90F3 | Nov 27 2018 18:13-20:33 UTCadbsexchange.comflightaware.com |
Second Flight BFI-PAE-BFI | ![]() ![]() | N909DN | BOE910 | AC90F3 | Nov 19 2018 22:51-23:41 UTCadbsexchange.comflightaware.com |
First Flight RNT-MWH-BFI | ![]() ![]() | N909DN | BOE910 | AC90F3 | Nov 18 2018 22:33-00:18 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)