737-900ER(W), Delta Air Lines, N, N906DN (MSN 64879/7239)
MSN/Line
64879/7239
Aircraft Type
737-900ER(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 11 m (Oct 2018)
5 Total Flights 8 h 40 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-MCI | ![]() ![]() | N906DN | DAL9932 | AC85CE | Departed BFI Nov 01 2018 02:53 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N906DN | - | - | Oct 31 2018 |
Fourth Flight BFI-MWH-BFI | ![]() ![]() | N906DN | BOE907 | AC85CE | Oct 29 2018 20:08-22:31 UTCadbsexchange.comflightaware.com |
Third Flight VCV-BFI | ![]() ![]() | N906DN | BOE907 | AC85CE | Oct 27 2018 20:30-22:31 UTCadbsexchange.comflightaware.com |
Second Flight BFI-VCV | ![]() ![]() | N906DN | BOE907 | AC85CE | Oct 18 2018 19:07-21:04 UTCadbsexchange.comflightaware.com |
First Flight RNT-MWH-BFI | ![]() ![]() | N906DN | BOE907 | AC85CE | Oct 17 2018 18:54-21:13 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)