737-800(W), Southwest Airlines, N, N8584Z (MSN 64800/7127)
MSN/Line
64800/7127
Aircraft Type
737-800(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 1 m (Aug 2018)
4 Total Flights 4 h 1 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-PAE | ![]() ![]() | N8584Z | SWA8701 | ABC80C | Departed BFI Aug 31 2018 19:00 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N8584Z | - | - | Aug 30 2018 |
Third Flight GEG-MWH-BFI | ![]() ![]() | N8584Z | BOE715 | ABC80C | Aug 23 2018 19:17-21:03 UTCadbsexchange.comflightaware.com |
Second Flight BFI-MWH-GEG | ![]() ![]() | N8584Z | BOE715 | ABC80C | Aug 15 2018 15:31-17:26 UTCadbsexchange.comflightaware.com |
First Flight RNT-BFI | ![]() ![]() | N8584Z | BOE715 | ABC80C | Aug 12 2018 22:55-23:15 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)