737-900ER(W), Delta Air Lines, N, N928DU (MSN 63537/7562)
MSN/Line
63537/7562
Aircraft Type
737-900ER(W)
Engine Type
2x CFM International
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 0 m (May 2019)
6 Total Flights 8 h 20 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-MCI | ![]() | N928DU | DAL9960 | ACDC40 | Departed BFI May 25 2019 21:02 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N928DU | - | - | May 25 2019 |
| Fifth Flight BFI-BFI | ![]() | N928DU | BOE929 | ACDC40 | May 24 2019 17:51-18:30 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-BFI | ![]() | N928DU | BOE929 | ACDC40 | May 24 2019 01:48-02:40 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-MWH-BFI | ![]() | N928DU | BOE929 | ACDC40 | May 23 2019 16:58-19:29 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | N928DU | BOE929 | ACDC40 | May 22 2019 17:39-19:36 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-BFI | ![]() | N928DU | BOE929 | ACDC40 | May 21 2019 16:34-18:55 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
