737-900ER(W), Delta Air Lines, N, N921DU (MSN 63532/7442)
MSN/Line
63532/7442
Aircraft Type
737-900ER(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 11 m (Feb 2019)
6 Total Flights 10 h 53 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-MCI | ![]() | N921DU | DAL9960 | ACC23F | Departed BFI Apr 03 2019 19:14 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N921DU | - | - | Apr 3 2019 |
| Fifth Flight BFI-PAE-BFI | ![]() | N921DU | BOE922 | ACC23F | Mar 28 2019 16:50-18:24 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-PAE-BFI | ![]() | N921DU | BOE922 | ACC23F | Mar 11 2019 16:45-19:24 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-MWH-BFI | ![]() | N921DU | BOE922 | ACC23F | Mar 10 2019 17:08-18:33 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-BFI | ![]() | N921DU | BOE922 | ACC23F | Mar 09 2019 19:21-22:54 UTCadbsexchange.comflightaware.com |
| First Flight RNT-PAE-BFI | ![]() | N921DU | BOE922 | ACC23F | Feb 28 2019 21:09-22:51 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
