737-900ER(W), Delta Air Lines, N, N913DU (MSN 62781/7344)
MSN/Line
62781/7344
Aircraft Type
737-900ER(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 9 m (Dec 2018)
4 Total Flights 5 h 16 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-MCI | ![]() | N913DU | DAL9932 | ACA22E | Departed BFI Jan 15 2019 20:22 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N913DU | - | - | Jan 15 2019 |
| Third Flight RNT-MWH-GEG | ![]() | N913DU | BOE914 | ACA22E | Jan 12 2019 18:03-20:18 UTCadbsexchange.comflightaware.com |
| Second Flight GEG-BFI | ![]() | N913DU | BOE914 | ACA22E | Jan 08 2019 19:05-19:50 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-GEG | ![]() | N913DU | BOE914 | ACA22E | Dec 30 2018 17:42-19:58 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
