737-8 MAX, Okay Airways, N1786B, B-1157 (MSN 60705/7120)
MSN/Line
60705/7120
Aircraft Type
737-8 MAX
Engine Type
2x CFMI LEAP-1B
Test Registration
N1786B
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 11 m (Oct 2018)
5 Total Flights 3 h 56 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-HNL | ![]() ![]() | B-1157 | OKA1157 | 781459 | Departed BFI Nov 02 2018 16:24 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | B-1157 | - | - | Oct 31 2018 |
Fourth Flight BFI-MWH-BFI | ![]() ![]() | B-1157 | BOE541 | 781459 | Oct 27 2018 21:01-23:10 UTCadbsexchange.comflightaware.com |
Third Flight GEG-BFI | ![]() ![]() | B-1157 | BOE541 | 781459 | Oct 26 2018 15:03-15:47 UTCadbsexchange.comflightaware.com |
Second Flight BFI-GEG | ![]() ![]() | B-1157 | BOE541 | 781459 | Oct 19 2018 20:18-20:54 UTCadbsexchange.comflightaware.com |
First Flight RNT-MWH-BFI | ![]() ![]() | B-1157 | BOE541 | 781459 | Oct 17 2018 21:05-21:32 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)