737-8 MAX, TUI Airways, N, G-TUMD (MSN 44648/7366)
MSN/Line
44648/7366
Aircraft Type
737-8 MAX
Engine Type
2x LEAP-1B
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 4 m (Jan 2019)
6 Total Flights 13 h 25 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-BRU | ![]() | G-TUMD | TOM834P | 407642 | Departed BFI Feb 13 2019adbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | G-TUMD | - | - | Feb 12 2019 |
| Fifth Flight BFI-BFI | ![]() | G-TUMD | BOE862 | 407642 | Feb 08 2019 15:47-16:06 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-MWH-BFI | ![]() | G-TUMD | BOE862 | 407642 | Feb 07 2019 18:30-20:59 UTCadbsexchange.comflightaware.com |
| Third Flight ARA-BFI | ![]() | G-TUMD | BOE862 | 407642 | Feb 06 2019 16:16-20:45 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-ARA | ![]() | G-TUMD | BOE862 | 407642 | Jan 29 2019 18:09-21:51 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-BFI | ![]() | G-TUMD | BOE862 | 407642 | Jan 28 2019 18:01-20:27 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
