737-8 MAX, TUI Airways, N, G-TUMF (MSN 44599/7395)
MSN/Line
44599/7395
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 8 m (Feb 2019)
6 Total Flights 6 h 21 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-BRU | ![]() ![]() | G-TUMF | TOM836 | 40767A | Departed BFI Feb 23 2019 20:24 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | G-TUMF | - | - | Feb 22 2019 |
Fifth Flight BFI-MWH-BFI | ![]() ![]() | G-TUMF | BOE864 | 40767A | Feb 21 2019 22:17-00:22 UTCadbsexchange.comflightaware.com |
Fourth Flight BFI-BFI | ![]() ![]() | G-TUMF | BOE864 | 40767A | Feb 21 2019 17:18-18:21 UTCadbsexchange.comflightaware.com |
Third Flight GEG-BFI | ![]() ![]() | G-TUMF | BOE864 | 40767A | Feb 14 2019 21:24-22:04 UTCadbsexchange.comflightaware.com |
Second Flight BFI-MWH-GEG | ![]() ![]() | G-TUMF | BOE864 | 40767A | Feb 07 2019 19:20-20:56 UTCadbsexchange.comflightaware.com |
First Flight RNT-BFI | ![]() ![]() | G-TUMF | BOE864 | 40767A | Feb 06 2019 22:15-23:12 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)