737-8 MAX, American Airlines, N, N324RA (MSN 44459/6515)
MSN/Line
44459/6515
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
8 y 2 m (Aug 2017)
7 Total Flights 12 h 45 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-TUL | ![]() | N324RA | AAL9701 | A37EA4 | Departed BFI Sep 28 2017 21:10 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N324RA | - | - | Sep 28 2017 |
| Sixth Flight BFI-BFI | ![]() | N324RA | BOE101 | A37EA4 | Sep 21 2017 20:07-20:45 UTCadbsexchange.comflightaware.com |
| Fifth Flight BFI-MWH-BFI | ![]() | N324RA | BOE101 | A37EA4 | Sep 20 2017 16:31-19:14 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-MWH-BFI | ![]() | N324RA | BOE101 | A37EA4 | Sep 15 2017 20:33-22:33 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-BFI | ![]() | N324RA | BOE101 | A37EA4 | Sep 01 2017 17:16-19:01 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-BFI | ![]() | N324RA | BOE101 | A37EA4 | Aug 30 2017 17:25-20:52 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-BFI | ![]() | N324RA | BOE101 | A37EA4 | Aug 19 2017 20:27-22:39 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
