737-8 MAX, Silkair, N, 9V-MBF (MSN 44250/7403)
MSN/Line
44250/7403
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
6 y 8 m (Feb 2019)
7 Total Flights 7 h 5 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-KOA | ![]() | 9V-MBF | SLK8880 | 76B446 | Departed BFI Mar 04 2019 20:23 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | 9V-MBF | - | - | Mar 4 2019 |
| Sixth Flight BFI-MWH-BFI | ![]() | 9V-MBF | BOE206 | - | Mar 1 2019 22:43-00:21 UTCadbsexchange.comflightaware.com |
| Fifth Flight BFI-PAE-BFI | ![]() | 9V-MBF | BOE206 | 76B446 | Mar 1 2019 02:04-02:12 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-PAE-BFI | ![]() | 9V-MBF | BOE206 | 76B446 | Feb 28 2019 19:50-20:11 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-MWH-BFI | ![]() | 9V-MBF | BOE206 | 76B446 | Feb 26 2019 21:48-23:51 UTCadbsexchange.comflightaware.com |
| Second Flight GEG-BFI | ![]() | 9V-MBF | BOE206 | 76B446 | Feb 24 2019 18:48-19:34 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-GEG | ![]() | 9V-MBF | BOE206 | 76B446 | Feb 18 2019 20:03-22:12 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
