737-8 MAX, Boeing, N1786B, N6046P (MSN 43986/6978)
MSN/Line
43986/6978
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N1786B
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 10 m (Jun 2018)
7 Total Flights 11 h 28 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-FLL | ![]() | PR-XMA | GLO9756 | E49406 | Departed BFI Jun 28 2018 23:11 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | PR-XMA | - | - | Jun 28 2018 |
| Sixth Flight BFI-MWH-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 23 2018 19:55-22:25 UTCadbsexchange.comflightaware.com |
| Fifth Flight BFI-PAE-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 18 2018 20:45-22:15 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 17 2018 19:10-20:59 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-GEG-PAE-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 16 2018 18:29-20:57 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 08 2018 17:33-20:29 UTCadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | PR-XMA | BOE801 | E49406 | Jun 07 2018 23:55-00:10 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
