737-8 MAX, Smartwings, N60659, OK-SWA (MSN 43555/6749)
MSN/Line
43555/6749
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N60659
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 11 m (Jan 2018)
6 Total Flights 8 h 14 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-PRG | ![]() | OK-SWA | TVS1MAX | 49D3D4 | Departed BFI Jan 31 2018 02:02 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | OK-SWA | - | - | Jan 30 2018 |
| Fifth Flight BFI-PAE-BFI | ![]() | OK-SWA | BOE386 | 49D3D4 | Jan 24 2018 18:39-21:02 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-BFI | ![]() | OK-SWA | BOE386 | 49D3D4 | Jan 19 2018 20:07-21:44 UTCadbsexchange.comflightaware.com |
| Third Flight BFI-BFI | ![]() | OK-SWA | BOE386 | 49D3D4 | Jan 12 2018 21:15-22:28 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | OK-SWA | BOE386 | 49D3D4 | Jan 09 2018 16:59-17:28 UTCadbsexchange.comflightaware.com |
| First Flight RNT-MWH-BFI | ![]() | OK-SWA | BOE386 | 49D3D4 | Jan 07 2018 16:59-19:31 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
