737-9 MAX, United Airlines, N4022T, N67481 (MSN 43495/9848)
MSN/Line
43495/9848
Aircraft Type
737-9 MAX
Engine Type
1x LEAP-1B
Test Registration
N4022T
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
0 y 1 m (Sep 2026)
5 Total Flights 7 h 45 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-PDX | ![]() | N67481 | UAL4210 | A8EE1E | Departed BFI Oct 05 2026 20:15 UTCOpen Aviation Data NEWadbsexchange.comairnavradar.comflightaware.com |
| Delivered on Contract | ![]() | N67481 | - | A8EE1E | Oct 05 2026 |
| Fourth Flight BFI-BFI | ![]() | N67481 | BOE981 | A8EE1E | Sep 29 2026 19:40-22:36 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Third Flight BFI-BFI | ![]() | N67481 | BOE981 | A8EE1E | Sep 27 2026 23:39-00:36 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | N67481 | BOE981 | A8EE1E | Sep 26 2026 15:46-16:57 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N67481 | BOE981 | A8EE1E | Sep 18 2026 17:34-20:15 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Spotted at RNT in primer | ![]() | N67481 | - | A8EE1E | Sep 04 2026 |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
