737-9 MAX, United Airlines, N, N37514 (MSN 43450/7428)
MSN/Line
43450/7428
Aircraft Type
737-9 MAX
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 2 m (Feb 2019)
4 Total Flights 3 h 16 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-SEA | ![]() | N37514 | UAL2715 | A448F6 | Departed BFI Mar 01 2019 23:38 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N37514 | - | - | Feb 28 2019 |
| Third Flight BFI-MWH-BFI | ![]() | N37514 | BOE114 | A448F6 | Feb 26 2019 21:07-21:35 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-BFI | ![]() | N37514 | BOE114 | A448F6 | Feb 24 2019 17:10-19:47 UTCadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N37514 | BOE114 | A448F6 | Feb 19 2019 23:54-00:05 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
