737-9 MAX, United Airlines, N, N37510 (MSN 43445/7316)
MSN/Line
43445/7316
Aircraft Type
737-9 MAX
Engine Type
2x LEAP-1B
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 5 m (Jan 2019)
4 Total Flights 5 h 49 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-SEA | ![]() | N37510 | UAL2711 | A448F2 | Departed BFI Jan 22 2019 22:15 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N37510 | - | - | Jan 22 2019 |
| Third Flight BFI-MWH-BFI | ![]() | N37510 | BOE110 | A448F2 | Jan 15 2019 17:57-20:48 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-BFI | ![]() | N37510 | BOE110 | A448F2 | Jan 14 2019 17:26-19:55 UTCadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N37510 | BOE110 | A448F2 | Jan 03 2019 19:21-19:50 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
