737-9 MAX, United Airlines, N, N37508 (MSN 43439/7201)
MSN/Line
43439/7201
Aircraft Type
737-9 MAX
Engine Type
2x LEAP-1B
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 11 m (Oct 2018)
6 Total Flights 9 h 16 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-SEA | ![]() | N37508 | UAL2714 | A448D7 | Departed BFI Nov 08 2018 21:57 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N37508 | - | - | Nov 8 2018 |
| Fifth Flight BFI-MWH-BFI | ![]() | N37508 | BOE108 | A448D7 | Nov 07 2018 17:09-19:31 UTCadbsexchange.comflightaware.com |
| Fourth Flight BFI-BFI | ![]() | N37508 | BOE108 | A448D7 | Nov 03 2018 21:03-21:54 UTCadbsexchange.comflightaware.com |
| Third Flight VCV-BFI | ![]() | N37508 | BOE108 | A448D7 | Nov 01 2018 20:36-22:58 UTCadbsexchange.comflightaware.com |
| Second Flight BFI-MWH-VCV | ![]() | N37508 | BOE108 | A448D7 | Oct 24 2018 16:31-19:40 UTCadbsexchange.comflightaware.com |
| First Flight RNT-BFI | ![]() | N37508 | BOE108 | A448D7 | Oct 23 2018 00:14-00:46 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
