737-8 MAX, Smartwings, N, OK-SWC (MSN 43296/6904)
MSN/Line
43296/6904
Aircraft Type
737-8 MAX
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
7 y 5 m (Apr 2018)
5 Total Flights 5 h 18 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFI-PRG | ![]() ![]() | OK-SWC | TVS100M | 49D3D3 | Departed BFI May 16 2018 22:36 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | OK-SWC | - | - | May 16 2018 |
Fourth Flight BFI-MWH-BFI | ![]() ![]() | OK-SWC | BOE396 | 49D3D3 | May 14 2018 20:56-23:03 UTCadbsexchange.comflightaware.com |
Third Flight PDX-BFI | ![]() ![]() | OK-SWC | BOE396 | 49D3D3 | May 08 2018 21:51-22:21 UTCadbsexchange.comflightaware.com |
Second Flight BFI-MWH-PDX | ![]() ![]() | OK-SWC | BOE396 | 49D3D3 | Apr 30 2018 16:04-18:27 UTCadbsexchange.comflightaware.com |
First Flight RNT-BFI | ![]() ![]() | OK-SWC | BOE396 | 49D3D3 | Apr 28 2018 02:08-02:26 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)