737-990ER(WL), Alaska Airlines, N1796B, N493AS (MSN 41727/5738)
MSN/Line
41727/5738
Aircraft Type
737-990ER(WL)
Engine Type
2x CFM56-7B27E
Test Registration
N1796B
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
10 y 3 m (Jan 2016)
8 Total Flights
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-PAE | ![]() | N493AS | ASA9822 | - | Jan 29 2016adbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N493AS | - | - | Jan 29 2016 |
| Seventh Flight BFI-MWH-BFI | ![]() | N493AS | BOE735 | - | Jan 28 2016adbsexchange.comflightaware.com |
| Sixth Flight BFI-MWH-BFI | ![]() | N493AS | BOE735 | - | Jan 27 2016adbsexchange.comflightaware.com |
| Fifth Flight BFI-MWH-BFI | ![]() | N493AS | BOE735 | - | Jan 22 2016adbsexchange.comflightaware.com |
| Fourth Flight BFI-MWH-BFI | ![]() | N493AS | BOE735 | - | Jan 21 2016adbsexchange.comflightaware.com |
| Third Flight BFI-BFI | ![]() | N493AS | BOE735 | - | Jan 18 2016adbsexchange.comflightaware.com |
| Second Flight BFI-BFI | ![]() | N493AS | BOE735 | - | Jan 16 2016adbsexchange.comflightaware.com |
| First Flight RNT-PAE-BFI | ![]() | N493AS | BOE735 | - | Jan 10 2016adbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
