737-800(W), Southwest Airlines, N, N8519R (MSN 36910/6245)
MSN/Line
36910/6245
Aircraft Type
737-800(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
9 y 0 m (Jan 2017)
4 Total Flights
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-PAE | ![]() | N8519R | SWA8700 | - | Jan 25 2017adbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N8519R | - | - | Jan 25 2017 |
| Third Flight BFI-PAE-BFI | ![]() | N8519R | BOE953 | - | Jan 22 2017adbsexchange.comflightaware.com |
| Second Flight BFI-PAE-BFI | ![]() | N8519R | BOE953 | - | Jan 21 2017adbsexchange.comflightaware.com |
| First Flight RNT-PAE-BFI | ![]() | N8519R | BOE953 | - | Jan 14 2017adbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
