737-8H4(W), Southwest Airlines, N, N8684F (MSN 36653/5855)
MSN/Line
36653/5855
Aircraft Type
737-8H4(W)
Engine Type
Test Registration
N
Production Site
🇺🇸 Renton, US (KRNT/RNT)
Age of Aircraft
9 y 9 m (Mar 2016)
8 Total Flights
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered BFI-IND | ![]() | N8684F | SWA8701 | - | Apr 28 2016adbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N8684F | - | - | Apr 28 2016 |
| Seventh Flight BFI-PAE-BFI | ![]() | N8684F | BOE922 | - | Apr 22 2016adbsexchange.comflightaware.com |
| Sixth Flight BFI-MWH-BFI | ![]() | N8684F | BOE922 | - | Apr 15 2016adbsexchange.comflightaware.com |
| Fifth Flight BFI-MWH-BFI | ![]() | N8684F | BOE922 | - | Apr 14 2016adbsexchange.comflightaware.com |
| Fourth Flight BFI-MWH-BFI | ![]() | N8684F | BOE922 | - | Apr 13 2016adbsexchange.comflightaware.com |
| Third Flight BFI-MWH-PAE-BFI | ![]() | N8684F | BOE922 | - | Apr 12 2016adbsexchange.comflightaware.com |
| Second Flight BFI-MWH-PAE-BFI | ![]() | N8684F | BOE922 | - | Apr 11 2016adbsexchange.comflightaware.com |
| First Flight RNT-MWH-BFI | ![]() | N8684F | BOE922 | - | Mar 29 2016adbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
