Flight Activity on January 29, 2015
8 Total Flights3 Total First Flights8 Total Delivered8h 7m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 29, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 36426/260 | 787-8 | Delivered CHS-MAN | G-TUIG | TOM9787 | 406C6D | Departed CHS Jan 29 2015 23:27 UTCflightaware.com | |
![]() | 34942/262 | 787-8 | Third Flight ARA-CHS | B-2750 | BOE438 | 780D65 | Jan 29 2015 21:34-23:00 UTCflightaware.com | |
![]() | 60128/5248 | 737-8CT(W) | Delivered BFI-YYC | C-FUMF | WJA8964 | C0360E | Departed BFI Jan 29 2015 21:17 UTCflightaware.com | |
![]() | 42263/1269 | 777-368ER | Delivered PAE-JED | HZ-AK25 | SVA9025 | 7100B3 | Departed PAE Jan 29 2015 21:00 UTCflightaware.com | |
![]() | 42711/1076 | 767-3S2F | Delivered PAE-MEM | N113FE | FDX9067 | A037DA | Departed PAE Jan 29 2015 20:46 UTCflightaware.com | |
![]() | 41765/1273 | 777-367ER | Third Flight PDX-PAE | B-KQV | BOE527 | 780A8A | Jan 29 2015 20:38-21:53 UTCflightaware.com | |
![]() | 42122/1276 | 777-31HER | First Flight PAE-MWH-PAE | A6-ENY | BOE932 | 89631B | Jan 29 2015 19:19-22:06 UTCflightaware.com | |
![]() | 35264/265 | 787-8 | Second Flight CHS-ARA | C-GHQY | BOE617 | C058DD | Jan 29 2015 17:28-19:06 UTCflightaware.com | |
![]() | 35317/259 | 787-9 | Third Flight PAE-PAE | CC-BGA | BOE224 | E80214 | Jan 29 2015 17:17-18:18 UTCflightaware.com | |
![]() | 36426/260 | 787-8 | Delivered on Contract | G-TUIG | - | - | Jan 29 2015 | |
![]() | 33524/1270 | 777-323ER | Sixth Flight PAE-PAE | N733AR | BOE317 | - | Jan 29 2015flightaware.com | |
![]() | 37843/1512 | 747-830 | First Flight PAE-MWH-PAE | D-ABYS | BOE38 | - | Jan 29 2015flightaware.com | |
![]() | 42711/1076 | 767-3S2F | Delivered on Contract | N113FE | - | - | Jan 29 2015 | |
![]() | 33239/5251 | 737-823(W) | Delivered on Contract | N965NN | - | - | Jan 29 2015 | |
![]() | 33239/5251 | 737-823(W) | Delivered BFI-TUL | N965NN | AAL9701 | - | Jan 29 2015flightaware.com | |
![]() | 39312/5259 | 737-86D(W) | Delivered on Contract | B-1740 | - | - | Jan 29 2015 | |
![]() | 41620/5256 | 737-85N(W) | Delivered on Contract | B-1743 | - | - | Jan 29 2015 | |
![]() | 41802/5228 | 737-8Q8(W) | Delivered BFI-HNL | B-1770 | B-1770 | - | Jan 29 2015flightaware.com | |
![]() | 42181/5246 | 737-924ER(WL) | Delivered on Contract | N69840 | - | - | Jan 29 2015 | |
![]() | 42181/5246 | 737-924ER(WL) | Delivered BFI-SEA | N69840 | UAL2190 | - | Jan 29 2015flightaware.com | |
![]() | 42183/5258 | 737-924ER(WL) | Delivered on Contract | N68842 | - | - | Jan 29 2015 | |
![]() | 42183/5258 | 737-924ER(WL) | Delivered BFI-SEA | N68842 | UAL2189 | - | Jan 29 2015flightaware.com | |
![]() | 60128/5248 | 737-8CT(W) | Delivered on Contract | C-FUMF | - | - | Jan 29 2015 | |
![]() | 60317/5271 | 737-924ER(WL) | First Flight RNT-MWH-BFI | N68843 | BOE33 | - | Jan 29 2015flightaware.com |






