777-FDZ, Qatar Airways, N, A7-BFG (MSN 42299/1238)
MSN/Line
42299/1238
Aircraft Type
777-FDZ
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 6 m (Sep 2014)
10 Total Flights
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-OTHH | ![]() ![]() | A7-BFG | QTR3254 | - | Oct 1 2014flightaware.com |
Delivered on Contract | ![]() ![]() | A7-BFG | - | - | Sep 30 2014 |
Seventh Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 29 2014flightaware.com |
Sixth Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 24 2014flightaware.com |
Fifth Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 23 2014flightaware.com |
Fifth Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 22 2014flightaware.com |
Fourth Flight PAE-MWH-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 19 2014flightaware.com |
Third Flight PDX-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 16 2014flightaware.com |
Second Flight PAE-PDX | ![]() ![]() | A7-BFG | BOE117 | - | Sep 7 2014flightaware.com |
First Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 4 2014flightaware.com |
Flight PAE-PAE | ![]() ![]() | A7-BFG | BOE117 | - | Sep 3 2014flightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)